United States Welcome  My Moorings  
Skip Navigation LinksMoorings > Charter Products > Regattas > 26th Class Results
Email this URL Print this page Add to Favorites

26th Class Results

Race 1  |  Race 2  |  Race 3  |  Race 4  |  Race 5  |  Totals & Places

 

2007 Class Results for Race 1

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 10086 3
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 9525 1
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 10069 2
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 10549 4
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 0 9
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 10997 8
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 0 9
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 10741 6
14 AA KENT JOHNSON 443 SORRY A 0.853 10823 7
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 10598 5
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 9515 4
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 9408 1
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 9500 2
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 9507 3
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 9980 5
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 10307 8
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 10269 7
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 10224 6
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 9142 1
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 9149 2
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 9598 5
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 9272 3
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 9643 7
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 9396 4
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 9615 6
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 9732 8
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 10418 10
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 9843 9
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 10624 11
(top of page)

 

2007 Class Results for Race 2

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 7909 1
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 8167 2
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 8460 4
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 8635 6
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 8665 7
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 8697 8
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 8886 9
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 0 7
14 AA KENT JOHNSON 443 SORRY A 0.853 8305 3
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 8548 5
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 8076 2
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 8131 3
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 7927 1
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 8156 4
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 8303 7
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 8225 5
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 8238 6
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 8569 8
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 7796 1
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 7819 2
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 7926 4
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 7965 5
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 7826 3
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 8000 6
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 8097 9
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 8054 7
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 8065 8
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 8112 10
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 8886 11

(top of page)

 

2007 Class Results for Race 3

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 2636 2
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 2548 1
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 2700 3
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 2870 9
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 2854 8
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 2762 4
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 2768 5
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 2773 6
14 AA KENT JOHNSON 443 SORRY A 0.853 2827 11
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 2774 7
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 2529 1
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 2587 2
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 2605 3
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 2682 4
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 2746 6
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 2735 5
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 2786